Overview
TodayViews
7,265+11.01% (up)Point Value 1 5 2 9 3 7 4 12 5 10 6 14 7 16 Visits
3,671-0.03% (down)Point Value 1 9 2 8 3 10 4 7 5 9 6 8 7 8 New Users
256+15.03% (up)Point Value 1 2 2 3 3 5 4 4 5 6 6 8 7 9 Active Users
2,318+6.08% (up)Point Value 1 10 2 12 3 11 4 13 5 15 6 14 7 17
Total Users
This year's users peak at 28.5K in May; last year's reach 29.5K in July.
Use the left and right arrow keys to move between data points.
- This year
- Last year
| Month | This year | Last year |
|---|---|---|
| Jan | 12,000 | 5,000 |
| Feb | 8,500 | 13,000 |
| Mar | 14,500 | 20,500 |
| Apr | 24,500 | 7,000 |
| May | 28,500 | 14,500 |
| Jun | 21,000 | 25,000 |
| Jul | 24,000 | 29,500 |
Traffic by Website
- YouTube
Traffic by Device
Use the left and right arrow keys to move between data points.
| Device | Users |
|---|---|
| Linux | 15,000 |
| Mac | 26,250 |
| iOS | 18,750 |
| Windows | 30,000 |
| Android | 11,250 |
| Other | 22,500 |
Traffic by Location
- United States52.1%
- Canada22.8%
- Mexico13.9%
- Other11.2%
| Country | Visits (%) |
|---|---|
| United States | 52.1 |
| Canada | 22.8 |
| Mexico | 13.9 |
| Other | 11.2 |
Marketing & SEO
Use the left and right arrow keys to move between data points.
| Month | Campaigns |
|---|---|
| Jan | 16,000 |
| Feb | 28,000 |
| Mar | 20,000 |
| Apr | 32,000 |
| May | 12,000 |
| Jun | 24,000 |
| Jul | 18,000 |
| Aug | 30,000 |
| Sep | 22,000 |
| Oct | 34,000 |
| Nov | 14,000 |
| Dec | 26,000 |
Order List
1 order selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| #CM9801 | Natali Craig | Landing Page | Meadow Lane Oakland | Just now | In Progress | ||
| #CM9802 | Kate Morrison | Blog Redesign | Larry San Francisco | 1 minute ago | Complete | ||
| #CM9803 | Drew Cano | App Landing Page | Bagwell Avenue Ocala | 1 hour ago | Pending | ||
| #CM9804 | Orlando Diggs | Admin Dashboard | Washburn Baton Rouge | yesterday | Approved | ||
| #CM9805 | Andi Lane | Client Project | Nest Lane Olivette | Sep 26, 2026 | Rejected | ||
| #CM9806 | Koray Okumus | CRM Admin pages | Sunset Blvd Los Angeles | Sep 21, 2026 | Complete |